




















Pro-Ject Debut Carbon EVO levysoitin
F
Technical Specifications
| Nominal speeds | 33/45 r.p.m.. *** 78 r.p.m. optional |
| Speed variance | 33: ±0.50% 45: ±0.60% |
| Wow and flutter | 33: ±0.17% 45: ±0.15% |
| Signal to noise | 68dB |
| Effective tonearm mass | 6g |
| Effective tonearm length | 8.6 " ( 218.5 mm) |
| Overhang | 18,5 mm |
| Power consumption | 4 W/ 0 W in Stand-By |
| Outboard power supply | 15V / 0 – 0.8 mA DC (set at 0.5 mA), universal power supply |
| Dimensions (W x H x D) | 415 x 118 x 320 mm, dust cover open 415 x 365 x 405mm |
| Weight | 5,6 kg |
| Dimensions packaging (W x H x D) | 488 x 235 x 393 mm |
| Weight incl. packaging | 8.0 kg |

Pro-Ject Debut Carbon EVO levysoitin
Sale price629,00 €
